
| Period | Time | Class |
| First Period | 7:45-8:35 | 6th Grade P.E. |
| Second Period | 8:55-9:45 | Conference |
| Third Period | 9:48-10:42 | 6th - 8th P.E. |
| Fourth Period | 10:45-11:35 | 6th - 8th P.E. |
| Fifth Period | 11:38-12:20 | 6th Grade P.E. |
| Lunch | 12:20-1:00 | Lunch |
| Sixth Period | 1:50-1:50 | 6th - 8th P.E. |
| Seventh Period | 1:53-2:48 | High School Athletics |
| Eighth Period | 2:51-3:35 | Junior High Athletics |
